![]() 24.02. 10°C / 3°C | ![]() 25.02. 6°C / 2°C | ![]() 26.02. 5°C / 1°C |

| Room | 20.04.-20.05.* 01.07.-31.10.* 26.12.-15.01.13 | ||
| BB | HBT | FBT | |
| Single room- Sadová view | €104 | €129 | €139 |
| Single room | €94 | €119 | €129 |
| Double room - Sadová view | €89 | €109 | €119 |
| Double room | €84 | €104 | €114 |
| Double room with balcony | €94 | €114 | €124 |
| Suite JUNIOR | €119 | €139 | €149 |
| Suite LUX | €139 | €159 | €169 |
| Apartment dep. - Sadová | €47 | €74 | €84 |
| Room | 01.03.-19.04.*21.05.-30.06. | ||
| BB | HBT | FBT | |
| Single room- Sadová view | €89 | €109 | €119 |
| Single room | €79 | €99 | €109 |
| Double room - Sadová view | €79 | €94 | €104 |
| Double room | €74 | €89 | €99 |
| Double room with balcony | €84 | €99 | €109 |
| Suite JUNIOR | €99 | €119 | €129 |
| Suite LUX | €124 | €144 | €154 |
| Apartment dep. - Sadová | €37 | €59 | €69 |
| Room | 01.11.-25.12.*16.01.-29.02. | ||
| BB | HBT | FBT | |
| Single room- Sadová view | €71 | €85 | €95 |
| Single room | €61 | €75 | €85 |
| Double room - Sadová view | €64 | €74 | €84 |
| Double room | €59 | €69 | €79 |
| Double room with balcony | €69 | €79 | €89 |
| Suite JUNIOR | €79 | €93 | €103 |
| Suite LUX | €99 | €113 | €123 |
| Apartment dep. - Sadová | €30 | €45 | €55 |
| BB - EURO | breakfast |
| HBT - EURO | comprehensive treatment, halfboard |
| FBT - EURO | comprehensive treatment, full board |
| Price per person/ day/ EURO/ spa-fee and VAT included | |
| Reduction: | To the price: |
| Children till 12 years -30% | Single use + 30% (one person in double room or suite ) |
| Extra bed -30% | Dog: 10,- €/ day Lunch: 10,- €/day Dinner: 10,- €/day |